Thermozell is the ideal raw material for the production of light insulating concrete, made from recycled EPS grains. The EPS grains are treated with special additives and are mixed with the concrete on site. The product is used in new and old buildings, for interior and exterior floor insulation.
Technical Data | 160 rapid | 250 rapid | 400 rapid | 600 rapid |
---|---|---|---|---|
Measurement value of themal conductivity W/mK | ≤ 0,060 | ≤ 0,090 | ≤ 0,120 | ≤ 0,180 |
Dry filling density mix / mix in accordance EN 1097-3 kg/m³ | cca. 145 | 210 – 5 % | 275 – 5 % | 400 – 5 % |
Raw density of fresh mortar kg/m³ | cca. 170 | cca. 350 | cca. 420 | cca. 660 |
EPS density in accordance EN 1602 kg/m³ | cca. 160 | 250 – 10 % | 350 – 10 % | 500 – 10 % |
Compresion resistance in accordance EN 826 kPA | ≥ 120 | ≥ 200 | ≥ 500 | ≥ 1.200 |
Difusion of water vapour resistance my | µ = 7 | µ = 7 | µ = 7 | µ = 14 |
Fire behaviour cf. EN 13501-1 | E | E | A2 | A2 |
Bag content | 200 litri | 200 litri | 200 litri | 200 litri |
Bags per palet | 12 buc. (2,4 m³) | 12 buc. (2,4 m³) | 12 buc. (2,4 m³) | 12 buc. (2,4 m³) |
EPS material granulation | ≤ 8 mm | ≤ 8 mm | ≤ 8 mm | ≤ 8 mm |
Minimum thickness | ≥ 30 mm | ≥ 30 mm | ≥ 30 mm | ≥ 30 mm |
Water addition per bag | cca. 12 litri | cca. 15 litri | cca. 20 litri | cca. 28 litri |
Binder content per m³ according to specifications CEM I/II 42,5 R 125 kg resp. 52,5 R | 125 kg | 187,5 kg | 250 kg | 375 kg |
Processing time | min. 15 minute la 20 °C și 65 % rLf | min. 15 minute la 20 °C și 65 % rLf | min. 15 minute la 20 °C și 65 % rLf | min. 15 minute la 20 °C și 65 % rLf |
Processing temperature | +5 până la +30 °C | +5 până la +30 °C | +5 până la +30 °C | +5 până la +30 °C |
Covering capacity depends on CM mesurement /construction climate | după 24 de ore | după 24 de ore | după 24 de ore | după 24 de ore |
Request an offer
Know your required quantity